Produktdetails:
Zahlung und Versand AGB:
|
Produktname: | Dysprosium | Molekulare Formel: | Dy |
---|---|---|---|
Farbe: | Silber-grau | Form: | Acicularer Kristall oder Block |
CAS: | 7429-91-6 | Schmelzpunkt: | °C 1409 |
Dichte: | 8,55 g/ml | Löslichkeit: | Es reagiert langsam mit Wasser und ist in den Dünnsäuren löslich |
Lagerung: | Halten Sie weg von brennbarem Bereich | Verwendungsgebiet: | Zusatz von NdFeB-Magneten und verwendete, um Legierung TbDyFe (Terfenol) vorzubereiten |
Markieren: | misch Metalllegierung,Praseodymiummetall |
Dysprosium Metal Dy CAS 7429-91-6 For Additive Of NdFeB Magnets
Name: Dysprosium metal, distillation Dysprosium Molecular formula: Dy
CAS: 7429-91-6 Molecular weight: 162.50
Description: Dysprosium can be made into various forms: Dysprosium Foil, Dysprosium block, Dysprosium sheet, Dysprosium powder, Dysprosium sputtering target. The abundance of Dysprosium in the earth's crust is 6 ppm, which is lower than that of Yttrium in heavy rare earth. It is a relatively rich heavy rare earth element, which provides a good resource base for its application. Dysprosium is a soft metal with glossy ductility. It is easy to be corroded by air at high temperature, but stable at room temperature. Work slowly with water.
Specification:
Name | Dy_4N | Dy_3N | Dy_2N5 | |
Molecular formula | Dy | Dy | Dy | |
CAS | 7429-91-6 | 7429-91-6 | 7429-91-6 | |
Total rare earth TREM | % | ≥99.0 | ≥99.0 | ≥99.0 |
Dy/TREM | % | ≥99.99 | ≥99.90 | ≥99.50 |
Total rare earth impurities | % | ≤0.01 | ≤0.10 | ≤0.50 |
Fe | % | ≤0.01 | ≤0.05 | ≤0.1 |
Si | % | ≤0.01 | ≤0.02 | ≤0.03 |
C | % | ≤0.01 | ≤0.02 | ≤0.03 |
Property | Block, silver-grey luster | |||
Application area | Preparation of NdFeB magnetic alloy, magnetostrictive alloy, nuclear control rod | |||
Package | Anti-oxidation measures sealed packaging, flexible packaging according to customer needs |
Package: Under Argon atmosphere or vacuum packaging, 25kg or 50kg per bag, also provide small package: 100g, 500g, 1kg, 5kg and other small packaging.
Use: It is mainly used as an additive of NdFeB permanent magnet, the coercive force of the magnet can be increased by adding about 2-3% Dysprosium. Dysprosium is a necessary metal raw material for the preparation of TbDyFe (Terfenol) alloy, which can realize some precise mechanical movements. Dysprosium metal can also be used as magneto-optical storage material with high recording speed and reading sensitivity.
Ansprechpartner: Miss. Wang wendy
Telefon: 86-18915544907
Faxen: 86-512-62860309